Player Roster
Click on column heading to sort on that column. Click on player name to see player detail.
| Last Name | First Name | Club | H.I.™ |
|---|---|---|---|
| Aburto | Alfredo | La Mirada GC | 7.9 |
| Allen | George | Mountain Vista GC | 15.4 |
| Arias | George | Silver Lakes CC | 17.0 |
| Ball | Tyler | Others GC | 5.7 |
| Banducci | Mike | Buena Vista GC | 6.7 |
| Basa | Eric | Braemar CC | 3.3 |
| Basil | Donna | LPGA Amateurs Palm Springs | 6.1 |
| Brainard | Danny | Cimarron GC | 15.9 |
| Byun | Daniel | Redlands CC | 7.3 |
| Carlile | Jamie | Vagabonds of Southern California | 8.2 |
| Ciasulli | John | Toscana CC | 8.0 |
| Cichocki | Martin | Oak Valley GC | 6.5 |
| Collins | Stephen | L.A. Royal Vista GC | 18.0 |
| Copeland | Anthony | Green Tree GC | 18.0 |
| Davidson | Dave | Sierra Lakes GC | 13.6 |
| Decker | Rob | Canyon Lake GC | 11.2 |
| Delgado | Eric | Journey at Pechanga | 3.3 |
| Donath | Mitch | Costa Mesa GC | 7.9 |
| Dunlap | Ron | I.E. GC | 14.4 |
| Eichler | Jack | Shandin Hills GC | 5.0 |
| Emken | Bruce | Aliso Viejo CC | 8.9 |
| Escobedo | Hector | Hack Attack GC | 11.1 |
| Fisher | Scott | Golfers of the Desert | 14.0 |
| Flores | Victor | Canyon Lake GC | 13.7 |
| Franc | Russell | Gold Coast GA | 18.1 |
| Freeman | Dennis | Marriott Desert Springs Resort | 9.6 |
| French | Todd | Indian Wells CC | 8.6 |
| Gause | Greg | Temecula Creek GC | 8.2 |
| Geiger | Ryan | Calimesa GC | 10.6 |
| Graham | John | Golf Club at Terra Lago | 4.1 |
| Granzotto | Forrest | Twin Oaks GC | 5.2 |
| Guillen | Anthony | Canyon Crest CC | 10.6 |
| Hart | Montgomery | General Old GC | 21.1 |
| Hiraoka | Yuji | The Madison Club | 9.2 |
| Holender | Darrin | Rancho Park GC | 6.8 |
| Hoopes | Kent | JC Golf | 22.0 |
| Hughes | Terence | Marbella CC | 13.1 |
| Javelet | Hunter | Rancho Santa Fe GC | 22.5 |
| Jewett | Richard | Silver Lakes CC | 15.3 |
| Juden | James | Crystalaire CC | 10.2 |
| Kim | David | Scholl Canyon GC | 6.9 |
| King | Brian | El Prado GC | 9.2 |
| Kobara | John | Screaming Eagles | 10.1 |
| Krummell | John | Virginia CC | 8.5 |
| Larson | Bob | Encinitas Ranch GC | 15.8 |
| Le | Uan | Roger Dunn Greater LA Area | 12.0 |
| Lewis | Matthew | Encinitas Ranch GC | 10.2 |
| Manzano | Frank | Muroc Lake GC | 14.5 |
| Mapes | Kenneth | Roadrunner Dunes GC | 22.0 |
| Maricich | Michael | Steele Canyon GC | 11.6 |
| Marion | Richard | Eagle Glen GC | 15.9 |
| Maughan | Jason | The Los Angeles CC | 17.9 |
| McCall | Joshua | Others GC | 10.1 |
| McClelland | John | Gold Coast GA | 19.6 |
| McDonald | Ed | Indian Wells CC | 16.7 |
| Melvin | Steven | Gold Coast GA | 12.6 |
| Mena | Leanna | Mt. Woodson GC | 1.8 |
| Mena | Richard | Admiral Baker GC | 5.8 |
| Mendoza | Edwin | Oak Creek GC | 15.7 |
| Millard | Mark | PGA West Private | 15.0 |
| Mitchell | Charles | GK GC | 22.3 |
| Moreno | Martin | City Club Los Angeles | 20.8 |
| Moris | Karl | L.A. County Fire GA | 8.8 |
| Musa | Jared | Red Hill CC | 0.5 |
| Norys | Tom | Bear Creek GC | 8.0 |
| Oberto | Pete | Mission Hills CC | 11.7 |
| Panno | Perry | Dos Eagles GC | 5.8 |
| Parker | Darin | Menudo GC | 13.4 |
| Parkhouse | Dennis | Arrowhead GC | 10.7 |
| Parris | John | Admiral Baker GC | 8.5 |
| Paulson | Dean | Roger Dunn Orange/Inland | 6.0 |
| Perez | Francisco | Hawaii Golfers of OC | 13.3 |
| Pidal | David | Shandin Hills GC | 9.8 |
| Polete | Larry | Sun Lakes CC | 21.5 |
| Preece | Raegan | GC at La Quinta | 3.2 |
| Probst | Richard | Indian Springs GC | 8.6 |
| Ramirez | Angel | Sierra Lakes GC | 14.1 |
| Ramirez | Ben | Indian Springs GC | 7.2 |
| Ramos | Philip | Oak Creek GC | 8.8 |
| Ramos | Robert | Top Shelf GC | 6.4 |
| Reekes | Robert | Muroc Lake GC | 5.8 |
| Ridder | Rod | Almansor GC | 10.5 |
| Roman | Patrick | Founders Pounders | 9.7 |
| Romero | Enrique | Victoria Club | 16.6 |
| Rowden | Thomas | Amateurgolf.com | 16.9 |
| Ryan | Jim | Ivey Ranch GC | 26.1 |
| Shannon | Greg | Marriott Desert Springs Resort | 18.6 |
| Siegfried | Jonathan | Westlake Village GC | 2.8 |
| Snider | James | Cottonwood GC | 3.7 |
| Southey | Charles | Virginia CC | 9.9 |
| Steiner | Martin | Green Tree GC | 6.1 |
| Stogryn | Robert | ESCE GC | 9.7 |
| Terzian | Todd | Eaton Canyon GC | 9.7 |
| Tietgen | Larry | L.A. County Fire GA | 6.6 |
| Tractenberg | Michael | Gold Coast GA | 23.9 |
| Tucker | Brian | Sun Lakes GC | 7.7 |
| Urciuoli | Kevin | JC Golf | 10.7 |
| Walker | Dustin | River View GC | 8.7 |
| Weller | Ken | SilverRock Resort | 18.8 |
| Wight | Cliff | Desert Willow GR | 9.7 |
| Willis | John | Bear Creek GC | 9.5 |
| Wilson | Jerry | Morongo GC @ Tukwet Canyon | 4.9 |
| Yambao | Jason | Hidden Valley GC | 11.3 |
| Young | David | Redlands CC | 13.4 |
Waitlisted Players
| Last Name | First Name | Club | H.I.™ |
|---|---|---|---|
| Dias | Nathan | Marriott ShadowRidge | 7.4 |